Engine Type | 4 Stroke, Single Cylinder |
Fuel System | Electronic Injection |
Engine Capacity (cc) | 115.45 |
Bore x Stroke (mm) | 50 X 58.8 |
Power | 6.33 kW (8.6 PS) @ 7000 rpm |
Torque (Nm @ rpm) | 9.81 @ 5000 |
Starting | Electric Start/ Kick start |
Top Speed (km/h) | 90 |
Transmission Type | 4 Speed (All Down Shift) |
Frame Structure | Square tube, Single Down Tube with Lower Cradle frame |
Front Suspension | Hydraulic Telescopic, 125 mm Travel |
Rear Suspension | Spring-in-Spring (SNS), 100 mm Wheel Travel |
Tyre Size - Front | 2.75 x 17 41 P – Tube Type, Semi Knobby Tread Pattern |
Tyre Size - Rear | 3.00 x 17 50 P – Tube Type, Semi Knobby Tread Pattern |
Brake Type - Front | 130 mm Drum |
Brake Type - Rear | 110 mm Drum with CBS |
Fuel Tank Capacity (L) | 11 L |
Overall Length (mm) | 1998 |
Overall Width (mm) | 753 |
Height (mm) | 1098 |
Wheelbase (mm) | 1285 |
Ground Clearance (mm) | 170 |
Kerb Weight (kg) | 127 |
Electrical System | DC System |
Headlamp Specifications | LED System |
Ebony Black Blue Decals
Flame Red
Ebony Black Red Decals
Matte Wild Green