Engine Type | 4 stroke, Air cooled Single cylinder, SOHC, DTSi |
Fuel System | Intelligent carburetor |
Engine Capacity (cc) | 124.4cc |
Bore x Stroke (mm X mm) | 52X58.6 |
Max. Power (Ps @ RPM) | 10.9 @ 8000 |
Max. Torque (Nm @ RPM) | 11 Nm @ 5500 |
Ignition | DC |
Shifting | All down |
Transmission | 5 SP |
Frame Structure | Square tube, semi double cradle |
Front Suspension | Telescopic , Stroke 125 mm |
Rear Suspension | SOS with Nitrox, Stroke 100 mm |
Wheels | Alloy wheel – Tubeless type |
Tyre Front | 80/100-17, TL |
Tyre Rear | 100/90-17, TL |
Front Brake | Φ130 Drum/Φ240 Disc |
Rear Brake | Φ130 Drum with CBS |
Wheel base (mm) | 1285 |
Rider Seat Height (mm) | 810 |
Total Seat Length(mm) Total/Usable | 700/693 |
USB feature | Yes |
Battery | 3 AH VRLA |
Headlamp | Bulb type, 35/35W |
DRL/AHO | DRL |
Speedometer | Analog |
Ebony Black with Green decals
Ebony Black with Blue decals
Ebony Black with Red decals